Comparisons vs Other Cleanses
Vi-Shape Shake User Reviews
Overall rating: out of 5 based on 0 reviews
Submit Your Review of the Vi-Shape Shake
Nutritional Information
Table of Contents
1) General Info
| Company | Body by Vi |
| Product Video |
|
| Flavors Available | Sweet Cream |
4) Macro Nutrition
| Calories | 140 |
| Fat | 2 |
| Saturated Fat | 0 |
| Source of Fat | Corn Oil, Corn Oil Creamer, |
| Carbohydrates | 19 |
| Sugar | 6 |
| Source of Sugar | Fructose |
| Fiber | 6 |
| Protein | 15 |
| Source of Protein | Milk Protein Isolate, Soy Protein Isolate, Whey Protein Isolate, Whey Protein Concentrate |
| Sugar | 6 |
| Artificial Sweetneners? | No |
| Artificial Flavors? | Yes |
5) Vitamins & Minerals
Percentage of Daily Value based on a 2,000 Calorie diet
| Vitamin A | 19% |
| Vitamin C | 16% |
| Calcium | 38% |
| Iron | 25% |
| Vitamin D | 23% |
| Vitamin E | 11% |
| Thiamin | 14% |
| Riboflavin | 16% |
| Niacin | 25% |
| Vitamin B6 | 12% |
| Vitamin B12 | 1% |
| Biotin | 0% |
| Pantothenic Acid | 11% |
| Phosphorus | 21% |
| Iodine | 7% |
| Magnesium | 15% |
| Zinc | 16% |
| Selenium | 12% |
| Copper | 15% |
| Manganese | 10% |
| Chromium | 82% |
| Molybdenum | 8% |

