
Advocare has more substance for less money, but is a tiny bit less nutritionally dense.
Products to Compare
1) General Info
Swipe left and right to navigate table.
| Company | Advocare | Shakeology |
| Product Video |
|
|
| Flavors Available | Chocolate, Chocolate Mocha, Vanilla, Berry | Chocolate, Vanilla, Strawberry, Greenberry, Chocolate Vegan |
2) Servings and Price
Swipe left and right to navigate table.
| AdvoCare Meal Replacement Shakes | Shakeology Shake | |
| Servings | 14 | 30 |
| Price | 44.95 | 130 |
| Price / Serving | $3.21 | $4.33 |
3) Allergens
Swipe left and right to navigate table.
| AdvoCare Meal Replacement Shakes | Shakeology Shake | |
| Gluten Free? | Yes | No |
| Dairy Free? | No | No (But Available) |
| Soy Free? | No | No |
4) Macro Nutrition
Swipe left and right to navigate table.
| AdvoCare Meal Replacement Shakes | Shakeology Shake | |
| Calories? | 220 | 140 |
| Fat | 3 | 2 |
| Saturated Fat | 5 | 1 |
| Source of Fat | Milk Isolate | Milk fat |
| Carbohydrates | 24 | 17 |
| Sugar | 12 | 6 |
| Source of Sugar | Fructose | Natural Fruits |
| Fiber | 3 | 6 |
| Protein | 24 | 17 |
| Source of Protein | Whey Protein, Whole Milk Protien | Whey Protein, Pea Protein |
| Sugar | 12 | 6 |
| Artificial Sweetneners? | No | No |
| Artificial Flavors? | Yes | No |
5) Vitamins & Minerals
Swipe left and right to navigate table.
Percentage of Daily Value based on a 2,000 Calorie diet
| AdvoCare Meal Replacement Shakes | Shakeology Shake | |
| Vitamin A | 15% | 100% |
| Vitamin C | 15% | 300% |
| Calcium | 50% | 30% |
| Iron | 20% | 33% |
| Vitamin D | 15 % | 50% |
| Vitamin E | 15% | 50% |
| Thiamin | 15% | 0% |
| Riboflavin | 15% | 0% |
| Niacin | 15% | 0% |
| Vitamin B6 | 15% | 100% |
| Vitamin B12 | 20% | 100% |
| Biotin | 15% | 30% |
| Pantothenic Acid | 15% | 50% |
| Phosphorus | 30% | 25% |
| Iodine | 20% | 35% |
| Magnesium | 40% | 20% |
| Zinc | 15% | 40% |
| Selenium | 15% | 0% |
| Copper | 20% | 40% |
| Manganese | 30% | 100% |
| Chromium | 15% | 50% |
| Molybdenum | 30% | 40% |
